Tentative Schedule (subject to changes)
Date | Topic | Optional Reading |
---|---|---|
W1: Aug 19 | Course Introduction, Relational Model (slides) | What Goes Around Comes Around… And Around… |
W1: Aug 21 | SQL I (slides) | DB Systems Book: §2.2-2.3, §6.1-6.2 Fundamentals Book: §6.1-6.3 |
W2: Aug 26 | SQL II (slides) | DB Systems Book: §6.2-6.4 Fundamentals Book: §7.1 |
W2: Aug 28 | ER Model (slides) | DB Systems Book: §4.1-4.6 Fundamentals Book: §3-4 |
W3: Sep 2 | No Class (Labor Day) | |
W3: Sep 4 | Design Theory I (slides) | DB Systems Book: §3.1-3.3 Fundamentals Book: §14.1-14.2 |
W4: Sep 9 | Design Theory II (slides) | DB Systems Book: §3.3-3.6 Fundamentals Book: §14.3-14.6 |
W4: Sep 11 | Storage Assignment 1 Due (slides) | DB Systems Book: §13 |
W5: Sep 16 | Index Basics, B-tree (slides) | DB Systems Book: §14.1-14.2 |
W5: Sep 18 | Hashing (slides) | DB Systems Book: §14.3 |
W6: Sep 23 | Midterm Review (slides) | |
W6: Sep 25 | Exam 1 (in class) | |
W7: Sep 30 | Join Algorithms (slides) | DB Systems Book: §15.3-15.5 |
W7: Oct 2 | Relational Algebra Project Proposal Due (slides) | DB Systems Book: §2.4 Fundamentals Book: §8 |
W8: Oct 7 | Query Optimization (slides) | DB Systems Book: §16.1-16.5 |
W8: Oct 9 | No Class (instructor traveling) | |
W9: Oct 14 | No Class (Fall Break) | |
W9: Oct 16 | Transaction Intro (slides) | Fundamentals Book: §20 |
W10: Oct 21 | Transaction Processing (CC) Assignment 2 Due (slides) | DB Systems Book: §18 Fundamentals Book: §21 |
W10: Oct 23 | Transaction Processing (Recovery) (slides) | DB Systems Book: §17 Fundamentals Book: §22 |
W11: Oct 28 | Data Warehousing and OLAP (slides) | Fundamentals Book: §29 |
W11: Oct 30 | Map Reduce and Spark (slides) | The GFS paper |
W12: Nov 4 | NewSQL (slides) | The Spanner paper |
W12: Nov 6 | Paper Presentation I | P1,P2,P3 |
W13: Nov 11 | Paper Presentation II | P4,P5,P6 |
W13: Nov 13 | Paper Presentation III | P7,P8,P9 |
W14: Nov 18 | Paper Presentation IV | P10,P11,P12 |
W14: Nov 20 | Paper Presentation V Exam 2 Released Assignment 3 Due | P13,P14,P15 |
W14: Nov 22 | Exam 2 Due | |
W15: Nov 25 | Vector Databases and ANNS Assignment 4 Due (slides) | |
W15: Nov 27 | No Class (Thanksgiving) | |
W16: Dec 2 | Data curation for ML Project Presentation Due (slides) | |
W16: Dec 6 | Final Project Demo |
The following two textbooks can be used interchangably in reading:
- Database Systems: The Complete Book (2nd edition)
- Fundamentals of Database Systems