Tentative Schedule (subject to changes)
Date | Topic | Optional Reading |
---|---|---|
W1: Jan 6 | Course Introduction, History of Databases Assignment 1 released (slides) | What Goes Around Comes Around… And Around… |
W1: Jan 8 | Relational Algebra (slides) | DB Systems Book: §2.4 Fundamentals Book: §8 |
W2: Jan 13 | Database Design Theory I Proposal draft released (slides) | DB Systems Book: §3.1-3.3 Fundamentals Book: §14.1-14.2 |
W2: Jan 15 | Database Design Theory II (slides) | DB Systems Book: §3.3-3.6 Fundamentals Book: §14.3-14.6 |
W3: Jan 20 | No Class (MLK Day) | |
W3: Jan 22 | Hardware, Storage (slides) | DB Systems Book: §13 |
W4: Jan 27 | Index Basics Assignment 1 due (slides) | DB Systems Book: §14.1 |
W4: Jan 29 | B+-Tree, LSM-Tree (slides) | DB Systems Book: §14.2 LSM Tree |
W5: Feb 3 | Hashing Proposal draft due (slides) | DB Systems Book: §14.3-14.4 |
W5: Feb 5 | Midterm Review (slides) | |
W6: Feb 10 | Exam 1 (in-class) Assignment 2 released | |
W6: Feb 12 | Join Algorithms (slides) | DB Systems Book: §15.3-15.5 |
W7: Feb 17 | Join Algorithms, Query Optimization (slides) | DB Systems Book: §15.3-15.5 |
W7: Feb 19 | Query Optimization | DB Systems Book: §16.1-16.5 |
W8: Feb 24 | Transaction Intro | Fundamentals Book: §20 |
W8: Feb 26 | Tech Presentation | A1. Document Databases A2. Vector Databases |
W9: Mar 3 | Tech Presentation | A3. Key-Value Stores A4. Time-Series Databases B3. Data Security Platforms |
W9: Mar 5 | Tech Presentation Revised proposal due | B1. CRM B2. Data Lakes and Data Warehouses C2. Data Labeling Platforms |
W10: Mar 10 | Tech Presentation | A5. Cloud Databases A5. Graph Databases C1. Data Cleaning and Integration |
W10: Mar 12 | Tech Presentation | C3. Data Visualization C4. ML for Databases: Learned indexes C5. ML for Databases: Learned query optimization |
W10: Mar 14 | Assignment 2 due Assignment 3 released | |
W11: Mar 17 | No Class (Spring Break) | |
W11: Mar 19 | No Class (Spring Break) | |
W12: Mar 24 | Transaction Processing (CC) | DB Systems Book: §18 Fundamentals Book: §21 |
W12: Mar 26 | Transaction Processing (Recovery) | DB Systems Book: §17 Fundamentals Book: §22 |
W13: Mar 31 | Guest Lecture | |
W13: Apr 2 | Guest Lecture Exam 2 released | |
W13: Apr 4 | Exam 2 due | |
W14: Apr 7 | Data warehousing and OLAP | Fundamentals Book: §29 |
W14: Apr 9 | MapReduce Assignment 3 due | GFS, MapReduce |
W15: Apr 14 | Spark | Spark |
W15: Apr 16 | Project Presentation | |
W16: Apr 21 | Project Presentation | |
W17: Apr 28 | Final project demo and code due |
The following two textbooks can be used interchangably in reading:
- Database Systems: The Complete Book (2nd edition)
- Fundamentals of Database Systems