Schedule
NOTE: The schedule is tentative and is subject to change as the semester progresses.
| Date | Topic | Optional Reading |
|---|---|---|
| W1: Aug 24 | Course Introduction, Relational Model (slides) | What Goes Around Comes Around… And Around… |
| W1: Aug 26 | SQL I (slides) | DB Systems Book: §2.2-2.3, §6.1-6.2 Fundamentals Book: §6.1-6.3 |
| W2: Aug 31 | SQL II (slides) Assignment 1 Released | DB Systems Book: §6.2-6.4 Fundamentals Book: §7.1 |
| W2: Sep 2 | ER Model (slides) | DB Systems Book: §4.1-4.6 Fundamentals Book: §3-4 |
| W3: Sep 7 | No Class (Labor Day) | |
| W3: Sep 9 | Relational Algebra (slides) Project Proposal Released | DB Systems Book: §2.4 Fundamentals Book: §8 |
| W4: Sep 14 | Design Theory I (slides) | DB Systems Book: §3.1-3.3 Fundamentals Book: §14.1-14.2 |
| W4: Sep 16 | Design Theory II (slides) Assignment 1 Due | DB Systems Book: §3.3-3.6 Fundamentals Book: §14.3-14.6 |
| W5: Sep 21 | Midterm Review (slides) | |
| W5: Sep 23 | Midterm (in-class) | |
| W6: Sep 28 | Hardware, Storage (slides) | DB Systems Book: §13 |
| W6: Sep 30 | IO Model, External Merge Sort (slides) Project Proposal Due | Fundamentals Book: §16.3, §18.2 |
| W7: Oct 5 | No Class (Fall Break) | |
| W7: Oct 7 | Index Basics (slides) Assignment 2 Released | DB Systems Book: §14.1 |
| W8: Oct 12 | B+ Tree (slides) | DB Systems Book: §14.2 |
| W8: Oct 14 | Hashing (slides) | DB Systems Book: §14.3-14.4 |
| W9: Oct 19 | Join Algorithm (slides) Quiz 1 (in-class) | DB Systems Book: §15.3-15.5 |
| W9: Oct 21 | Join Algorithm, Query Optimization (slides) | DB Systems Book: §16 |
| W10: Oct 26 | Query Optimization (slides) Assignment 3 Released | DB Systems Book: §16 |
| W10: Oct 28 | Transaction Intro (slides) Assignment 2 Due | Fundamentals Book: §20 |
| W11: Nov 2 | Transaction Processing (CC) (slides) | DB Systems Book: §18 Fundamentals Book: §21 |
| W11: Nov 4 | Transaction Processing (CC) (slides) Project Milestone Due | DB Systems Book: §18 Fundamentals Book: §21 |
| W12: Nov 9 | Transaction Processing (Recovery) | DB Systems Book: §17 Fundamentals Book: §22 |
| W12: Nov 11 | OLAP Quiz 2 (in-class) | Fundamentals Book: §29 |
| W13: Nov 16 | GFS, MapReduce | Fundamentals Book: §25 GFS, MapReduce |
| W13: Nov 18 | Spark, Parallel DBMS Assignment 3 Due | Spark DB Systems Book: §20 |
| W14: Nov 23 | Distributed DBMS | DB Systems Book: §20 Fundamentals Book: §23 |
| W14: Nov 25 | No Class (Thanksgiving) | |
| W15: Nov 30 | NoSQL, NewSQL Quiz 3 (in-class) | Fundamentals Book: §24 LSM Tree Spanner |
| W15: Dec 2 | No class (buffer space) | |
| W16: Dec 7 | No class Project Report Due |
The following two textbooks can be used interchangably in reading:
- Database Systems: The Complete Book (2nd edition)
- Fundamentals of Database Systems