Grading
| Category | % | Individual / Team |
| Assignment 1: JSON to SQLite | 10% | Individual |
| Assignment 2: NL2SQL | 15% | Individual |
| Assignment 3: In-memory Data Layout | 15% | Individual |
| Project Proposal | 5% | Team |
| Project Milestone | 5% | Team |
| Project Final Report | 15% | Team |
| Midterm | 20% | Individual |
| Quizzes (Top 2 out of 3) | 15% | Individual |
The default grading scheme is as follows:
- A: >=90%
- B: [80%, 90%)
- C: [70%, 80%)
- D: [60%, 70%)
Note: The instructor reserves the right to adjust grade thresholds downward to benefit students, based on class performance. Thresholds will not be raised under any circumstances.