Grading
| Category | % | Individual / Team |
| Assignment 1: Survey of DB Technologies | 5% | Individual |
| Assignment 2: Failure Recovery | 15% | Individual |
| Assignment 3: Technology Presentation | 8% | Team |
| Assignment 4: Postgres Parquet Extension | 15% | Individual |
| Assignment 5: NL2SQL | 15% | Individual |
| Midterm (in-class) | 20% | Individual |
| Final (take-home) | 20% | Individual |
| Participation | 2% | Individual |
The default grading scheme is as follows:
- A: >=90%
- B: [80%, 90%)
- C: [70%, 80%)
- D: [60%, 70%)
Note: The instructor reserves the right to adjust grade thresholds downward to benefit students, based on class performance. Thresholds will not be raised under any circumstances.