Grading
Category | % | Individual / Team |
Assignment 1: Survey of DB Technologies | 5% | Individual |
Assignment 2: Technology Presentation | 10% | Team |
Assignment 3: Query Optimization | 5% | Individual |
Assignment 4: TBD | 10% | Individual |
Project Proposal | 5% | Team |
Project Presentation | 5% | Team |
Project Demo and Code submission | 15% | Team |
Exam 1 (in-class) | 20% | Individual |
Exam 2 (take-home) | 20% | Individual |
Participation | 5% | Individual |
The default grading scheme is as follows:
- A: >=90%
- B: [80%, 90%)
- C: [70%, 80%)
Note: The instructor reserves the right to adjust grade thresholds downward to benefit students, based on class performance. Thresholds will not be raised under any circumstances.