Grading
| Category | % | Individual / Team | 
| Assignment 1: JSON to SQLite | 15% | Individual | 
| Assignment 2: In-memory Data Layout | 15% | Individual | 
| Assignment 3: Data-Intensive Systems | 5% | Individual | 
| Project Proposal | 5% | Team | 
| Project Milestone | 5% | Team | 
| Project Final Report | 15% | Team | 
| Exam 1 | 20% | Individual | 
| Exam 2 | 20% | Individual | 
The default grading scheme is as follows:
- A: >=90%
- B: [80%, 90%)
- C: [70%, 80%)
- D: [60%, 70%)
Note: The instructor reserves the right to adjust grade thresholds downward to benefit students, based on class performance. Thresholds will not be raised under any circumstances.